We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.

Sesatoolswww.sesatools.com

2Z finishing straight shank end mills

  

 

Ø mm (e8) L1 (mm) L2 (mm) Ø Shank /(h6) Z Uds. Cod.
2,00 48 4 6 2 1 TDC0200
2,50 49 5 6 2 1 TDC0250
3,00 49 5 6 2 1 TDC0300
3,50 51 7 6 2 1 TDC0350
4,00 51 7 6 2 1 TDC0400
5,00 52 8 6 2 1 TDC0500
6,00 52 8 6 2 1 TDC0600
7,00 60 10 10 2 1 TDC0700
8,00 61 11 10 2 1 TDC0800
9,00 61 11 10 2 1 TDC0900
10,00 63 13 10 2 1 TDC1000
11,00 70 13 12 2 1 TDC1100
12,00 73 16 12 2 1 TDC1200
13,00 73 16 12 2 1 TDC1300
14,00 73 16 12 2 1 TDC1400
15,00 73 16 16 2 1 TDC1500
16,00 79 19 16 2 1 TDC1600
17,00 79 19 16 2 1 TDC1700
18,00 79 19 16 2 1 TDC1800
19,00 79 19 16 2 1 TDC1900
20,00 88 22 20 2 1 TDC2000
22,00 88 22 25 2 1 TDC2200
24,00 102 26 25 2 1 TDC2400
25,00 102 26 25 2 1 TDC2500
28,00 102 26 25 2 1 TDC2800
30,00 102 26 25 2 1 TDC3000
32,00 112 32 32 2 1 TDC3200
36,00 112 32 32 2 1 TDC3600
40,00 130 38 38 2 1 TDC4000

 

 

We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.

Copyright © 2010 SESA Tools. All rights reserved.
Website developed by DMacroWeb using the tool DM Corporative